| 0. | 1008 | 81.18.42.130 |
| 1. | 1310 | 195.166.237.40 pbr.linkserve.net |
| 2. | 1468 | 209.159.171.106 1.1 isaserver |
| 3. | 1548 | 63.109.248.4 63-109-248-4.reverse.newskies.net |
| 4. | 1580 | 209.159.171.106 1.0 isaserver |
| 5. | 2031 | 62.173.37.12 |
| 6. | 2316 | 213.181.83.98 |
| 7. | 2603 | 192.168.0.114 80.248.14.35 mail.nou.edu.ng |
| 8. | 2808 | 193.219.226.21 |
| 9. | 2869 | 192.168.0.19 80.88.135.196 twins-proxy.twinscafe |
| 10. | 2933 | 192.168.0.129 80.88.135.196 twins-proxy.twinscafe |
| 11. | 2983 | 192.168.0.29 80.88.135.198 twins-proxy.twinscafe |
| 12. | 3209 | 192.168.1.152 193.220.26.98 gateway.decafe.lan |
| 13. | 3223 | 196.207.13.130 196-207-13-130.netcomng.com |
| 14. | 3258 | 192.168.100.3 193.219.244.33 stc.unilag.edu |
| 15. | 3428 | 192.168.1.54, 127.0.0.1 localhost 195.166.237.40 pbr.linkserve.net cache.fetlautech.local |
| 16. | 3441 | 192.168.1.54, 127.0.0.1 localhost 195.166.237.41 cache.fetlautech.local |
| 17. | 3446 | 192.168.1.117 193.220.26.98 gateway.decafe.lan |
| 18. | 3447 | 192.168.1.112 193.220.26.98 gateway.decafe.lan |
| 19. | 3468 | 192.168.1.113 193.220.26.98 gateway.decafe.lan |
| 20. | 3537 | 195.166.237.41 |
| 21. | 3539 | 196.200.7.106 |
| 22. | 3773 | 196.200.6.154 |
| 23. | 3776 | 196.200.121.13 196-200-121.accelonafrica.com |
| 24. | 3780 | 80.88.141.19 |
| 25. | 3809 | 213.255.198.186 |
| 26. | 3811 | 209.159.175.196 |
| 27. | 3885 | 196.207.12.66 196-207-12-66.netcomng.com |
| 28. | 3905 | 80.88.141.20 |
| 29. | 3910 | 83.229.17.14 |
| 30. | 3915 | 192.168.1.56, 127.0.0.1 localhost 195.166.237.42 pix.linkserve.net cache.fetlautech.local |
| 31. | 3942 | 213.255.198.148 |
| 32. | 3973 | 195.166.238.26 |
| 33. | 3998 | 192.168.1.52, 127.0.0.1 localhost 195.166.237.42 pix.linkserve.net cache.fetlautech.local |
| 34. | 4013 | 192.168.0.111 80.248.14.35 mail.nou.edu.ng |
| 35. | 4228 | 192.168.30.14 195.166.237.42 pix.linkserve.net 1.0 192.168.45.1 |
| 36. | 4552 | 192.168.1.247 195.166.237.42 pix.linkserve.net gateway.bmco.lan |
| 37. | 4781 | 192.168.2.10 80.88.154.74 80.88.154.77 |
| 38. | 4782 | 83.229.17.49 |
| 39. | 5157 | 195.166.237.42 pix.linkserve.net |
| 40. | 5238 | 192.168.1.110, 127.0.0.1 localhost 195.166.237.42 pix.linkserve.net cache.fetlautech.local |
| 41. | 5359 | 217.78.79.186 |
| 42. | 5493 | 192.168.1.102 193.220.26.98 gateway.decafe.lan |
| 43. | 5553 | 193.219.244.200 |
| 44. | 5560 | 80.88.154.85 |
| 45. | 5643 | 193.219.244.100 |
| 46. | 5644 | 81.18.42.135 |
| 47. | 5854 | 81.18.42.133 |
| 48. | 6032 | 87.249.76.52 |
| 49. | 6068 | 192.168.30.34 195.166.237.42 pix.linkserve.net 1.0 192.168.45.1 |
| 50. | 6069 | 192.168.30.34 195.166.237.42 pix.linkserve.net 1.1 192.168.45.1 |
| 51. | 6308 | 80.248.10.109 1.0 awd_los04 |
| 52. | 6321 | 172.28.1.41 209.159.162.105 mailgate.dubri.com 1.0 proxy2 |
| 53. | 6331 | 87.249.78.19 1.1 netco_ras |
| 54. | 6349 | 62.56.236.130 |
| 55. | 6803 | 196.200.14.75 |
| 56. | 6867 | 192.168.2.13 80.88.154.74 zeccon |
| 57. | 7146 | 216.250.221.130 216.250.221.131 admin@easynetlinks.com |
| 58. | 7183 | 80.88.150.244 |
| 59. | 7300 | 83.143.11.202 11-202.vgccl.net |
| 60. | 7307 | 62.173.37.35 37-35.rv.ipnxtelecoms.com |
| 61. | 7401 | 196.200.14.75 212.100.250.217 aluminium.onspeed.com aluminium.onspeed.com |
| 62. | 7538 | 209.159.164.170 |
| 63. | 7539 | 192.168.2.60 80.88.154.74 zeccon |
| 64. | 7546 | 212.165.135.225 212-165-135-225.reverse.newskies.net |
| 65. | 7558 | 193.219.222.196 |
| 66. | 7585 | 192.168.2.60 80.88.154.74 1.0 192.168.2.1 |
| 67. | 7596 | 193.219.227.252 193.219.226.20 cache02.itclick.net |
| 68. | 7702 | 192.168.1.103, 127.0.0.1 localhost 195.166.237.42 pix.linkserve.net cache.fetlautech.local |
| 69. | 7811 | 192.168.1.41, 127.0.0.1 localhost 195.166.237.42 pix.linkserve.net cache.fetlautech.local |
| 70. | 7952 | 41.204.224.19 41.204.224.10 1.1 dopcnetcache |
| 71. | 7962 | 41.204.224.20 41.204.224.10 1.1 dopcnetcache |
| 72. | 7989 | 41.204.224.21 41.204.224.10 1.1 dopcnetcache |
| 73. | 8036 | 192.168.2.55 216.250.221.146 festacgateway1.globalmicrocom.com |
| 74. | 8065 | 41.204.224.19 41.204.224.10 1.1 mainsystem, 1.0 dopcnetcache |
| 75. | 8107 | 41.204.224.18 |
| 76. | 8543 | 192.168.0.131 212.100.65.15 unilag.cybaaspace.net |
| 77. | 8637 | 196.29.219.77 196.29.212.66 dopccache.directonpc.com 1.1 dopccache |
| 78. | 8891 | 217.14.95.20 |
| 79. | 8972 | 193.219.244.226 193.219.244.3 gateway.unilag.edu.ng |
| 80. | 9028 | 172.17.66.10, 41.204.224.18 41.204.224.10 netcacheus.directonpc.net 1.1 dopcnetcache |
| 81. | 9030 | 172.17.60.4, 41.204.224.19 41.204.224.10 netcacheus.directonpc.net 1.1 dopcnetcache |
| 82. | 9224 | 80.250.34.226 80.250.32.13 ib-core1-skydvb1.skannet.com proxy |
| 83. | 9279 | 82.128.14.122 82.128.14.122 1.1 speed2 |
| 84. | 9308 | 82.128.13.105 82.128.13.105 1.1 speed2 |
| 85. | 9365 | 80.250.34.199 80.250.32.13 ib-core1-skydvb1.skannet.com proxy |
| 86. | 9568 | 196.29.217.241 196.29.212.66 dopccache.directonpc.com 1.1 dopccache |
| 87. | 9580 | 62.173.37.29 37-29.rv.ipnxtelecoms.com |
| 88. | 9589 | 196.207.8.10 196-207-8-10.netcomng.com |
| 89. | 9883 | 196.200.1.146 |
| 90. | 9893 | 193.220.26.43 |
| 91. | 10144 | 196.200.119.195 196-200-119.accelonafrica.com 196.200.119.195 196-200-119.accelonafrica.com 1.1 cache-01 |
| 92. | 10149 | 195.166.237.42 pix.linkserve.net 195.166.237.27 fast.linkserve.net |
| 93. | 10154 | 83.143.9.138 9-138.vgccl.net |
| 94. | 10185 | 80.250.34.218 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 95. | 10225 | 193.220.26.81 |
| 96. | 10245 | 193.219.244.252 193.219.244.3 gateway.unilag.edu.ng |
| 97. | 10292 | 80.250.34.213 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 98. | 10370 | 80.250.34.214 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 99. | 10377 | 127.0.0.1, 41.204.224.20 localhost tps3.directonpc.net 41.204.224.25 gateway.clarkconnect.lan |
| 100. | 10389 | 196.207.12.254 196-207-12-254.netcomng.com |
| 101. | 10403 | 41.204.227.48 |
| 102. | 10428 | 172.17.252.6, 41.204.224.21 41.204.224.25 1.1 netcacheus |
| 103. | 10508 | 193.219.244.9 |
| 104. | 10511 | 80.255.61.202 1.0 lagsv-is-isa1 |
| 105. | 10568 | 127.0.0.1, 41.204.224.18 localhost tps1.directonpc.net 41.204.224.25 gateway.clarkconnect.lan |
| 106. | 10629 | 196.200.119.157 196-200-119.accelonafrica.com 196.200.119.157 196-200-119.accelonafrica.com 1.1 cache-02 |
| 107. | 10666 | 195.166.237.254 195.166.237.27 fast.linkserve.net |
| 108. | 10684 | 80.250.34.195 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 109. | 10702 | 80.250.34.196 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 110. | 10764 | 66.178.72.198 |
| 111. | 10765 | 196.29.219.48 196.29.212.66 dopccache.directonpc.com 1.1 dopccache |
| 112. | 10798 | 192.168.0.15, 80.250.34.224 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 113. | 10822 | 172.23.169.4 41.204.224.16 |
| 114. | 10848 | 172.23.170.5, 41.204.224.16 41.204.224.24 1.1 netcacheus |
| 115. | 10856 | 196.29.217.237 196.29.212.66 dopccache.directonpc.com 1.1 dopccache |
| 116. | 10862 | 192.168.0.15, 41.204.224.17 41.204.224.24 1.1 netcacheus |
| 117. | 10872 | 172.23.170.10, 41.204.224.19 41.204.224.24 1.1 netcacheus |
| 118. | 10874 | 172.24.2.14, 41.204.224.16 41.204.224.24 1.1 netcacheus |
| 119. | 10882 | 192.168.0.6 195.166.243.114 zibeh.www.zibeh.com |
| 120. | 10932 | 172.20.53.55, 41.204.224.23 41.204.224.24 1.1 netcacheus |
| 121. | 11024 | 63.109.248.30 63-109-248-30.reverse.newskies.net |
| 122. | 11032 | 80.250.34.253 80.250.32.5 ib-br1-skydvb1.skannet.com proxy |
| 123. | 11091 | 172.23.169.4, 41.204.224.14 41.204.224.5 1.1 netcacheus |
| 124. | 11161 | 196.200.118.12 196-200-118.accelonafrica.com 196.200.118.12 196-200-118.accelonafrica.com 1.1 cache-02 |
| 125. | 11224 | 196.200.12.222 |
| 126. | 11235 | 172.19.204.5, 41.204.224.23 41.204.224.5 dopccacheus.directonpc.net 1.1 netcacheus |
| 127. | 11280 | 62.173.37.26 37-26.rv.ipnxtelecoms.com |
| 128. | 11286 | 192.168.1.105 193.220.26.98 gateway.decafe.lan |
| 129. | 11351 | 81.199.7.40 81.199.7.40.ipplanet.net |
| 130. | 11398 | 193.219.244.227 193.219.244.3 gateway.unilag.edu.ng |
| 131. | 11400 | 172.19.204.3, 41.204.224.14 41.204.224.7 1.1 netcacheus |
| 132. | 11630 | 196.29.219.110 196.29.219.110 1.1 dopccache |
| 133. | 11861 | 172.23.170.2, 41.204.224.14 41.204.224.7 1.1 netcacheus |
| 134. | 11933 | 193.219.244.228 193.219.244.3 gateway.unilag.edu.ng |
| 135. | 12184 | 196.29.217.3 196.29.217.3 1.1 dopccache |
| 136. | 12225 | 196.200.115.120 196-200-115.accelonafrica.com 196.200.115.120 196-200-115.accelonafrica.com 1.1 cache-02 |
| 137. | 12401 | 192.168.80.203, 127.0.0.1 localhost 82.206.136.75 mail.unijos.edu.ng gw.unijos.edu.ng |
| 138. | 12408 | 192.168.0.22, 41.204.224.17 41.204.224.7 dopccacheus.directonpc.net 1.1 netcacheus |
| 139. | 12431 | 172.17.60.15, 41.204.224.23 41.204.224.7 dopccacheus.directonpc.net 1.1 netcacheus |
| 140. | 12713 | 212.165.170.4 212-165-170-4.reverse.newskies.net 1.1 gil-cafe01 |
| 141. | 12773 | 82.128.9.160 82.128.9.160 1.1 speed4 |
| 142. | 12810 | 82.128.14.52 82.128.14.52 1.1 speed4 |
| 143. | 12990 | 193.220.26.107 |
| 144. | 13002 | 192.168.1.12 213.255.195.243 proxy |
| 145. | 13060 | 172.17.66.17, 41.204.224.20 tps3.directonpc.net 41.204.224.13 1.1 netcacheus |
| 146. | 13122 | 196.29.217.237 196.29.217.237 1.1 dopccache |
| 147. | 13149 | 172.17.66.4, 41.204.224.20 tps3.directonpc.net 41.204.224.13 1.1 netcacheus |
| 148. | 13333 | 172.21.62.2, 41.204.224.23 41.204.224.13 1.1 netcacheus |
| 149. | 13757 | 192.168.0.2, 41.204.224.17 41.204.224.33 1.1 netcacheus |
| 150. | 13950 | 87.249.75.162 |
| 151. | 14087 | 192.168.0.16, 196.29.219.101 196.29.219.101 rotee.com.ng |
| 152. | 14231 | 172.17.66.9, 41.204.224.20 tps3.directonpc.net 41.204.224.33 1.1 netcacheus |
| 153. | 14344 | 172.23.170.7, 41.204.224.24 41.204.224.33 1.1 netcacheus |
| 154. | 14361 | 196.200.4.226 |
| 155. | 14495 | 192.168.0.17, 41.204.224.15 41.204.224.33 1.1 netcacheus |
| 156. | 14535 | 172.19.138.4, 41.204.224.23 41.204.224.33 1.1 netcacheus |
| 157. | 14696 | 172.23.169.11, 41.204.224.19 tps2.directonpc.net 41.204.224.36 1.1 netcacheus |
| 158. | 14707 | 77.70.128.140 |
| 159. | 14724 | 172.23.169.13, 41.204.224.24 41.204.224.36 1.1 netcacheus |
| 160. | 14782 | 192.168.0.17, 41.204.224.15 41.204.224.36 1.1 netcacheus |
| 161. | 14788 | 82.128.27.92 82.128.27.92 1.1 speed2 |
| 162. | 14828 | 172.23.169.11, 41.204.224.20 tps3.directonpc.net 41.204.224.36 1.1 netcacheus |
| 163. | 14911 | 192.168.0.17, 41.204.224.17 41.204.224.36 1.1 netcacheus |
| 164. | 15007 | 192.168.0.17, 41.204.224.16 41.204.224.37 1.1 netcacheus |
| 165. | 15042 | 172.19.138.55, 41.204.224.19 tps2.directonpc.net 41.204.224.37 1.1 netcacheus |
| 166. | 15063 | 82.128.23.213 ml82.128.23.213.multilinks.com 82.128.23.213 ml82.128.23.213.multilinks.com 1.1 speed2 |
| 167. | 15080 | 193.189.66.98 |
| 168. | 15212 | 172.23.170.30, 41.204.224.23 41.204.224.37 1.1 netcacheus |
| 169. | 15391 | 192.168.0.6, 41.204.224.16 41.204.224.37 1.1 netcacheus |
| 170. | 15394 | 192.168.0.9, 41.204.224.15 41.204.224.37 1.1 netcacheus |
| 171. | 15482 | 172.21.62.6, 41.204.224.19 tps2.directonpc.net 41.204.224.37 1.1 netcacheus |
| 172. | 15500 | 172.18.42.105, 41.204.224.19 tps2.directonpc.net 41.204.224.37 1.1 netcacheus |
| 173. | 15532 | 172.23.170.50, 41.204.224.19 tps2.directonpc.net 41.204.224.37 1.1 netcacheus |
| 174. | 15591 | 196.220.14.10 196-220-14-10.netcomng.com |
| 175. | 15593 | 41.211.239.9 |
| 176. | 15594 | 172.19.133.6, 41.204.224.20 tps3.directonpc.net 41.204.224.39 1.1 netcacheus |
| 177. | 15619 | 41.205.189.9 gw.ab.starcomms.net |
| 178. | 15699 | 172.23.169.11, 41.204.224.24 41.204.224.39 1.1 netcacheus |
| 179. | 15713 | 82.128.18.108 ml82.128.18.108.multilinks.com 82.128.18.108 ml82.128.18.108.multilinks.com 1.1 speed2 |
| 180. | 15784 | 192.168.0.90, 41.204.224.20 tps3.directonpc.net 41.204.224.39 1.1 netcacheus |
| 181. | 15785 | 192.168.0.95, 41.204.224.20 tps3.directonpc.net 41.204.224.39 1.1 netcacheus |
| 182. | 15793 | 195.166.237.254 pix.linkserve.net |
| 183. | 15887 | 82.128.13.123 ml82.128.13.123.multilinks.com 82.128.13.123 ml82.128.13.123.multilinks.com 1.1 speed2 |
| 184. | 16021 | 82.128.19.110 ml82.128.19.110.multilinks.com 82.128.19.110 ml82.128.19.110.multilinks.com 1.1 speed2 |
| 185. | 16027 | 213.181.87.114 |
| 186. | 16080 | 80.88.131.212 |
| 187. | 16181 | 172.23.169.14, 41.204.224.20 tps3.directonpc.net 41.204.224.41 1.1 netcacheus |
| 188. | 16186 | 192.168.0.4, 41.204.224.16 41.204.224.41 1.1 netcacheus |
| 189. | 16298 | 172.19.133.11, 41.204.224.24 41.204.224.41 1.1 netcacheus |
| 190. | 16330 | 172.21.111.2, 41.204.224.15 41.204.224.41 1.1 netcacheus |
| 191. | 16417 | 172.23.169.14, 41.204.224.15 41.204.224.41 1.1 netcacheus |
| 192. | 16448 | 172.19.133.10, 41.204.224.19 tps2.directonpc.net 41.204.224.41 1.1 netcacheus |
| 193. | 16497 | 172.21.111.2, 41.204.224.23 41.204.224.41 1.1 netcacheus |
| 194. | 16503 | 196.29.217.175 196.29.217.175 1.1 dopccache |
| 195. | 16626 | 196.200.8.210 |
| 196. | 16649 | 196.207.137.229 |
| 197. | 16652 | 196.207.137.230 |
| 198. | 16659 | 196.207.137.232 |
| 199. | 16663 | 196.207.137.234 |
| 200. | 16665 | 196.207.137.238 |
| 201. | 16693 | 196.207.138.18 |
| 202. | 16699 | 196.207.13.130 196-207-13-130.netcomng.com 196.207.15.205 196-207-15-205.netcomng.com |
| 203. | 16727 | 196.207.137.247 |
| 204. | 16733 | 196.207.137.245 |
| 205. | 16789 | 192.168.0.3, 41.204.224.15 41.204.224.41 1.1 netcacheus |
| 206. | 16800 | 41.211.229.18 18.229.211.41.client18.directonpc.com |
| 207. | 16831 | 196.207.137.173 |
| 208. | 16850 | 196.207.137.228 |
| 209. | 16862 | 196.207.137.3 |
| 210. | 16884 | 196.207.137.188 |
| 211. | 16886 | 196.207.137.169 |
| 212. | 16911 | 195.166.239.134 |
| 213. | 16967 | 196.207.137.248 |
| 214. | 16977 | 82.128.35.166 82.128.35.166 1.1 speed2 |
| 215. | 17010 | 41.205.181.66 dial-pool06.ab.starcomms.net |
| 216. | 17029 | 41.205.183.105 dial-pool08.ab.starcomms.net |
| 217. | 17057 | 196.207.137.143 |
| 218. | 17068 | 212.100.71.49 |
| 219. | 17082 | 192.168.0.2, 41.204.224.16 41.204.224.41 1.1 netcacheus |
| 220. | 17146 | 172.21.62.6, 41.204.224.20 tps3.directonpc.net 41.204.224.41 1.1 netcacheus |
| 221. | 17149 | 172.21.62.6, 41.204.224.19 tps2.directonpc.net 41.204.224.41 1.1 netcacheus |
| 222. | 17159 | 172.21.62.4, 41.204.224.20 tps3.directonpc.net 41.204.224.41 1.1 netcacheus |
| 223. | 17179 | 41.205.180.215 dial-pool05.ab.starcomms.net |
| 224. | 17190 | 172.19.134.5, 41.204.224.23 41.204.224.41 1.1 netcacheus |
| 225. | 17241 | 196.207.138.99 |
| 226. | 17253 | 172.21.62.5, 41.204.224.19 tps2.directonpc.net 41.204.224.41 1.1 netcacheus |
| 227. | 17254 | 172.21.62.5, 41.204.224.24 41.204.224.41 1.1 netcacheus |
| 228. | 17438 | 172.23.169.9, 41.204.224.23 41.204.224.41 1.1 netcacheus |
| 229. | 17493 | 41.205.167.33 dial-pool10.ph.starcomms.net |
| 230. | 17558 | 172.23.229.2, 41.204.224.23 41.204.224.41 1.1 netcacheus |
| 231. | 17648 | 196.207.9.154 196-207-9-154.netcomng.com |
| 232. | 17900 | 41.205.164.175 dial-pool7.ph.starcomms.net |
| 233. | 17966 | 41.205.169.108 dial-pool12.ph.starcomms.net |
| 234. | 18148 | 212.100.73.251 1.0 lasu_ict1 |
| 235. | 18151 | 196.200.113.191 196-200-113.accelonafrica.com 196.200.113.191 196-200-113.accelonafrica.com 1.1 cache-02 |
| 236. | 18186 | 63.109.248.29 63-109-248-29.reverse.newskies.net |
| 237. | 18222 | 41.204.224.41 1.1 netcacheus |
| 238. | 18329 | 41.205.180.148 dial-pool05.ab.starcomms.net |
| 239. | 18448 | 82.128.44.95 |
| 240. | 18482 | 196.29.212.161 196.29.212.161 1.1 dopccache |
| 241. | 18579 | 212.100.69.11 |
| 242. | 18591 | 41.220.75.3 75-3.vgccl.net |
| 243. | 18592 | 41.205.163.4 dial-pool6.ph.starcomms.net |
| 244. | 18612 | 41.205.178.157 dial-pool03.ab.starcomms.net |
| 245. | 18645 | 41.205.161.81 dial-pool4.ph.starcomms.net |
| 246. | 18676 | 41.205.162.36 dial-pool5.ph.starcomms.net |
| 247. | 18685 | 193.219.244.3 |
| 248. | 18805 | 213.255.255.236 |
| 249. | 18850 | 195.166.237.254 |
| 250. | 18945 | 41.205.166.134 dial-pool9.ph.starcomms.net |
| 251. | 18958 | 82.128.2.226 ml82.128.2.226.multilinks.com 82.128.2.226 ml82.128.2.226.multilinks.com 1.1 speed2 |
| 252. | 19309 | 41.205.163.188 dial-pool6.ph.starcomms.net |
| 253. | 19451 | 78.138.0.234 |
| 254. | 19525 | 196.207.132.21 |
| 255. | 19538 | 80.250.33.38 |
| 256. | 20004 | 41.205.167.133 dial-pool10.ph.starcomms.net |
| 257. | 20020 | 82.128.45.235 |
| 258. | 20104 | 41.219.224.36 dial-pool63.lg.starcomms.net |
| 259. | 20283 | 41.211.234.43 41.211.224.135 |
| 260. | 20446 | 82.128.46.91 |
| 261. | 20576 | 10.234.0.114 212.100.71.42 |
| 262. | 20797 | 83.229.17.114 |
| 263. | 20936 | 80.255.61.29 |
| 264. | 21186 | 41.220.75.3, unknown 64.233.160.136 proxy.google.com |
| 265. | 21307 | 41.220.75.3 mtnngprs.com |
| 266. | 21564 | 193.219.244.252 193.219.244.3 cache.unilag.edu.ng |
| 267. | 21609 | 192.168.23.10 41.219.146.242 1.1 80.250.39.250 |
| 268. | 21785 | 81.18.42.170 |
| 269. | 21835 | 41.205.169.23 dial-pool12.ph.starcomms.net 41.205.169.23 dial-pool12.ph.starcomms.net |
| 270. | 21870 | 192.168.0.5 41.204.224.16 |
| 271. | 21899 | 172.23.169.3 41.204.224.24 |
| 272. | 21927 | 196.220.6.62 196-220-6-62.netcomng.com |
| 273. | 21933 | 192.168.0.10 41.204.224.15 |
| 274. | 22003 | 172.23.169.19 41.204.224.24 |
| 275. | 22110 | 172.16.251.212 213.255.195.226 gate.unikin.cd |
| 276. | 22335 | 172.23.169.6 41.204.224.19 |
| 277. | 22638 | 172.23.169.5 41.204.224.24 |
| 278. | 22683 | 41.211.229.65 41.211.229.65 1.1 netcachenewtec |
| 279. | 23058 | 172.23.169.14 41.204.224.20 |
| 280. | 23122 | 192.168.0.3 41.204.224.15 |
| 281. | 23124 | 172.23.169.10 41.204.224.15 |
| 282. | 23135 | 196.207.12.66 196-207-12-66.netcomng.com 196.207.12.66 196-207-12-66.netcomng.com |
| 283. | 23146 | 192.168.0.4 41.204.224.16 |
| 284. | 23173 | 41.217.1.3 |
| 285. | 23197 | 172.19.213.29 41.204.224.20 |
| 286. | 23208 | 82.128.45.158 |
| 287. | 23291 | 41.211.228.250 41.211.228.250 1.1 netcachenewtec |
| 288. | 23308 | 192.168.0.3 41.204.224.16 |
| 289. | 23333 | 41.205.168.221 dial-pool11.ph.starcomms.net |
| 290. | 23376 | 192.168.0.12 41.204.224.23 |
| 291. | 23400 | 172.27.38.6 41.204.224.16 |
| 292. | 23410 | 192.168.0.25 41.204.224.20 |
| 293. | 23427 | 77.73.190.219 |
| 294. | 23439 | 172.23.169.3 41.204.224.15 |
| 295. | 23516 | 196.207.3.106 196-207-3-106.netcomng.com |
| 296. | 23541 | 41.219.150.114 |
| 297. | 23550 | 81.199.118.36 81.199.79.36.satcom-systems.net |
| 298. | 23582 | 172.27.38.10 41.204.224.17 |
| 299. | 23583 | 82.128.26.156 82.128.26.156 1.1 speed2 |
| 300. | 23624 | 192.168.23.5 41.219.146.242 1.1 80.250.39.250 |
| 301. | 23636 | 196.29.217.237 |
| 302. | 23667 | 193.219.244.251 193.219.244.3 gateway.unilag.edu.ng |
| 303. | 23675 | 172.27.38.5 41.204.224.15 |
| 304. | 23700 | 41.219.217.249 dial-pool56.lg.starcomms.net |
| 305. | 23826 | 192.168.23.11 41.219.146.242 1.1 80.250.39.250 |
| 306. | 23889 | 82.128.107.105 |
| 307. | 23897 | 62.173.60.97 62.173.34.38 ng-lag-02.ipnxtelecoms.com cachebox.lan |
| 308. | 23904 | 80.88.138.26 |
| 309. | 23962 | 172.27.38.7 41.204.224.17 |
| 310. | 23985 | 82.128.44.223 |
| 311. | 24013 | 41.204.224.11 1.1 netcacheus |
| 312. | 24168 | 192.168.23.3 41.219.146.243 1.1 80.250.39.250 |
| 313. | 24218 | 212.100.70.10 |
| 314. | 24251 | 41.219.235.120 dial-pool74.lg.starcomms.net |
| 315. | 24256 | 41.219.243.36 dial-pool82.lg.starcomms.net |
| 316. | 24298 | 196.45.59.50 193.219.244.3 gateway.unilag.edu.ng |
| 317. | 24476 | 41.204.224.12 1.1 netcacheus |
| 318. | 24507 | 41.219.216.44 dial-pool55.lg.starcomms.net |
| 319. | 24675 | 196.3.182.250 |
| 320. | 24678 | 192.168.23.251 41.219.146.243 1.1 80.250.39.250 |
| 321. | 24750 | 41.204.224.11 1.1 hnsca |
| 322. | 24751 | 192.168.23.11 41.219.146.243 1.1 80.250.39.250 |
| 323. | 24808 | 41.204.224.17 1.1 hnsca |
| 324. | 24872 | 212.100.73.251 |
| 325. | 24894 | 41.220.79.18 1.1 ikyint |
| 326. | 24921 | 41.217.2.8 |
| 327. | 24927 | 192.168.23.8 41.219.146.243 1.1 80.250.39.250 |
| 328. | 24929 | 80.250.33.49 80.250.32.49 proxy.skannet.com |
| 329. | 24939 | 41.211.252.189 |
| 330. | 24940 | 41.204.224.19 |
| 331. | 25056 | 196.220.14.34 196-220-14-34.netcomng.com |
| 332. | 25059 | 192.168.23.2 41.219.146.243 1.1 80.250.39.250 |
| 333. | 25144 | 41.211.217.51 |
| 334. | 25160 | 192.168.23.5 41.219.146.243 1.1 80.250.39.250 |
| 335. | 25169 | 82.128.45.121 |
| 336. | 25300 | 196.200.14.90 |
| 337. | 25338 | 41.219.146.243 |
| 338. | 25350 | 41.219.146.245 |
| 339. | 25374 | 41.205.181.202 |
| 340. | 25490 | 41.204.224.14 |
| 341. | 25540 | 41.220.75.3 mtnngprs.com 64.255.180.45 r02-13.opera-mini.net |
| 342. | 25602 | 41.220.75.3 mtnngprs.com 64.255.180.81 r05-01.opera-mini.net |
| 343. | 25612 | 82.128.46.232 |
| 344. | 25655 | 196.3.183.165 1.1 abp-hq-s004 |
| 345. | 25794 | 196.29.214.22 |
| 346. | 25885 | 92.62.208.235 |
| 347. | 25962 | 80.250.34.157 80.250.32.49 proxy.skannet.com |
| 348. | 26107 | 41.220.75.3 |
| 349. | 26117 | 82.128.107.84 |
| 350. | 26124 | 196.200.2.66 |
| 351. | 26175 | 41.204.224.17 |
| 352. | 26242 | 41.211.222.101 |
| 353. | 26303 | 41.222.40.46 |
| 354. | 26446 | 41.222.40.43 |
| 355. | 26455 | 172.18.128.34 41.222.209.2 41-222-209-2.galaxybackbone.com |
| 356. | 26462 | 82.128.44.210 |
| 357. | 26465 | 41.222.40.42 |
| 358. | 26466 | 41.222.40.45 |
| 359. | 26479 | 196.46.246.21 |
| 360. | 26541 | 196.46.245.21 |
| 361. | 26546 | 41.204.231.84 |
| 362. | 26583 | 82.128.44.106 |
| 363. | 26612 | 41.219.146.243 41-219-146-243.netcomng.com |
| 364. | 26633 | 41.204.252.30 30.252.204.41.client30.directonpc.com |
| 365. | 26772 | 41.219.146.244 41-219-146-244.netcomng.com |
| 366. | 26804 | 41.219.201.58 dial-pool40.lg.starcomms.net |
| 367. | 26842 | 41.219.196.15 dial-pool35.lg.starcomms.net |
| 368. | 26875 | 82.128.51.201 |
| 369. | 26919 | 41.204.252.30 |
| 370. | 26926 | 41.211.246.140 |
| 371. | 26951 | 78.138.7.243 |
| 372. | 26980 | 82.128.51.70 |
| 373. | 26982 | 196.45.63.28 193.219.244.3 localhost |
| 374. | 27016 | 192.168.0.16 41.204.224.19 |
| 375. | 27019 | 78.138.30.154 |
| 376. | 27023 | 82.128.50.92 |
| 377. | 27033 | 41.217.2.7 |
| 378. | 27036 | 196.3.183.107 |
| 379. | 27083 | 82.128.50.103 |
| 380. | 27106 | 82.128.50.217 |
| 381. | 27107 | 82.128.50.140 |
| 382. | 27115 | 82.128.51.45 |
| 383. | 27149 | 41.219.236.64 dial-pool75.lg.starcomms.net 41.219.236.64 dial-pool75.lg.starcomms.net |
| 384. | 27153 | 82.128.50.138 |
| 385. | 27164 | 192.168.0.109 41.204.224.11 |
| 386. | 27184 | 82.128.21.247 ml82.128.21.247.multilinks.com |
| 387. | 27185 | 82.128.23.5 ml82.128.23.5.multilinks.com |
| 388. | 27208 | 82.128.22.115 |
| 389. | 27213 | 82.128.50.12 |
