0. | 121 | 203.164.164.125 lonax8-b125.dialup.optusnet.com.au 203.164.164.125 lonax8-b125.dialup.optusnet.com.au |
1. | 122 | 203.164.164.125 lonax8-b125.dialup.optusnet.com.au 211.28.96.70 mcf3.wc.optusnet.com.au 211.28.96.70 mcf3.wc.optusnet.com.au |
2. | 291 | 203.219.189.33 203-219-189-33-cbr-pow-ts3-2600.tpgi.com.au 203.219.189.33 203-219-189-33-cbr-pow-ts3-2600.tpgi.com.au |
3. | 307 | 211.30.154.115 c211-30-154-115.blktn3.nsw.optusnet.com.au 211.30.154.115 c211-30-154-115.blktn3.nsw.optusnet.com.au |
4. | 353 | 203.54.14.123 pipp-p-203-54-14-123.prem.tmns.net.au 203.54.14.123 pipp-p-203-54-14-123.prem.tmns.net.au |
5. | 376 | 131.217.22.133 isslab13.infosys.utas.edu.au 131.217.6.3 tweedledum.its.utas.edu.au 131.217.6.3 tweedledum.its.utas.edu.au |
6. | 379 | 130.220.45.243 ame990358.levels.unisa.edu.au 130.220.84.75 melchior.city.unisa.edu.au 130.220.84.75 melchior.city.unisa.edu.au |
7. | 383 | 203.153.231.196 mail.planbonline.com 203.153.231.196 mail.planbonline.com |
8. | 656 | 129.78.77.101 maslab2.chem.usyd.edu.au 129.78.64.101 www-cache1.usyd.edu.au |
9. | 657 | 80.172.32.128 80.172.32.128.pt |
10. | 658 | 67.66.5.187 67.66.5.187.us |
11. | 659 | 212.136.144.5 212.136.144.5.nl |
12. | 660 | 219.163.135.90 219.163.135.90.jp |
13. | 661 | 194.78.198.148 148.198-78-194.adsl-fix.skynet.be |
14. | 863 | 131.217.22.133 isslab13.infosys.utas.edu.au 131.217.6.3 tweedledum.its.utas.edu.au |
15. | 864 | 193.194.65.137 193.194.65.137.eu |
16. | 865 | 140.203.154.5 deri-dmz2.nuigalway.ie |
17. | 866 | 220.93.155.207 220.93.155.207.kr |
18. | 867 | 213.247.170.65 opt.butovo.com |
19. | 868 | 203.153.231.196 mail.planbonline.com |
20. | 869 | 130.237.15.104 s0638.imit.kth.se |
21. | 921 | 203.213.100.36 203-213-100-36-nme-ts5-2600.tpgi.com.au 203.29.131.24 nme-pr2.tpgi.com.au |
22. | 922 | 220.126.141.168 220.126.141.168.kr |
23. | 923 | 220.126.141.209 220.126.141.209.kr |
24. | 1177 | 61.8.47.61 ppp2f3d.dyn.pacific.net.au |
25. | 2247 | 20.139.250.201 bbtchdsyd1.aust.csc.com |
26. | 2390 | 152.83.163.137 h137-bp.pi.csiro.au |
27. | 2998 | 192.168.232.154 130.102.0.178 dione.cc.uq.edu.au dione.cc.uq.edu.au |
28. | 3142 | 203.219.102.110 203-219-102-110.static.tpgi.com.au 220.245.178.141 syd-nxg-pr10.tpgi.com.au syd-nxg-pr10.tpgi.com.au |
29. | 4238 | 10.17.192.51, 10.17.192.20 61.88.131.188 proxy.thomasred-h.schools.nsw.edu.au |
30. | 4254 | 60.226.40.203 cpe-60-226-40-203.qld.bigpond.net.au |
31. | 4430 | 220.235.22.38 dsl-220-235-22-38.wa.westnet.com.au |
32. | 4479 | 129.127.79.120 lib-nt121.library.adelaide.edu.au 192.43.227.18 pulteney-pix.border.net.adelaide.edu.au fry.services.adelaide.edu.au |
33. | 4560 | 192.168.20.52 61.29.18.202 dsl-61-29-18-202.request.com.au mail.callejatransport.com.au |
34. | 4599 | unknown 203.10.224.61 defuep02a.defence.gov.au defuep02a.defence.gov.au |
35. | 4768 | 210.49.193.81 c210-49-193-81.eburwd8.vic.optusnet.com.au |
36. | 5024 | 128.184.62.114 128-184.62-114.lib.deakin.edu.au 128.184.2.1 gorgo.its.deakin.edu.au gorgo.its.deakin.edu.au |
37. | 5154 | 138.25.142.152 |
38. | 5175 | 128.250.227.141 mac227-141.arts.unimelb.edu.au |
39. | 5326 | 61.69.250.213 cor9-ppp2753.bur.dsl.connect.net.au |
40. | 5368 | 10.121.46.7 203.2.32.28 mephisto.scu.edu.au |
41. | 5437 | 131.181.110.112 s629-112.fit.qut.edu.au 131.181.251.67 proxy2-mercury.net.qut.edu.au 1.1 greatwhite |
42. | 5542 | 150.203.14.161 sispc14161.anu.edu.au 150.203.2.85 cache2.anu.edu.au cache2.anu.edu.au |
43. | 5544 | 211.27.210.122 210.50.228.5 proxy02.mel.iprimus.net.au |
44. | 5587 | 211.26.235.103 103.088.dsl.mel.iprimus.net.au |
45. | 5602 | 202.45.97.76 dsl-202-45-97-76-static.act.netspace.net.au |
46. | 5855 | 10.8.201.85, 192.195.170.5 westmed.wh.usyd.edu.au 129.78.64.100 www-cache0.usyd.edu.au www-cache.usyd.edu.au |
47. | 5914 | 128.250.190.183 |
48. | 5936 | 128.250.170.70 pc170-70.arts.unimelb.edu.au |
49. | 6014 | 129.94.6.29 cache2.uwn.unsw.edu.au |
50. | 6115 | 144.137.4.241 |
51. | 6424 | 172.16.4.183, 172.16.4.99 203.14.59.11 fsqprx.corp.acmi.net.au |
52. | 6448 | 172.16.7.114, 127.0.0.1 localhost 203.18.1.35 pthalo.ngv.vic.gov.au pthalo.ngv.vic.gov.au |
53. | 6543 | 146.195.128.174 skynet.westernpower.com.au 1.0 proxy-server1 |
54. | 6544 | 138.130.126.123 |
55. | 6779 | 139.168.1.164 cpe-139-168-1-164.vic.bigpond.net.au |
56. | 7434 | 128.250.6.243 doc.its.unimelb.edu.au doc |
57. | 7698 | 192.168.1.197, 192.168.1.102 203.2.133.74 samwise.acer.edu.au |
58. | 7715 | 60.225.84.218 cpe-60-225-84-218.nsw.bigpond.net.au |
59. | 7723 | 138.194.56.208 fpr-56208-ct.forprod.csiro.au |
60. | 7881 | 10.14.97.245 203.110.243.21 mohin.iitkgp.ernet.in |
61. | 8187 | 125.255.26.74 ppp5a4a.dsl.pacific.net.au |
62. | 8232 | 210.9.137.74 210-9-137-74.netspeed.com.au |
63. | 8287 | 124.189.136.207 cpe-124-189-136-207.nsw.bigpond.net.au |
64. | 8404 | 131.170.6.143 its-wn-proxa.its.rmit.edu.au 131.170.90.2 sproxy1.its.rmit.edu.au sproxy1.its.rmit.edu.au |
65. | 8405 | 131.170.6.143 its-wn-proxa.its.rmit.edu.au 131.170.90.2 sproxy1.its.rmit.edu.au sproxy1.its.rmit.edu.au |
66. | 8454 | 129.94.6.30 cache1.uwn.unsw.edu.au |
67. | 8498 | 130.220.152.5 itu231363.ml.unisa.edu.au 130.220.79.178 tak.ce.unisa.edu.au www-proxy-5.unisa.edu.au |
68. | 8596 | 203.206.118.70 203-206-118-70.dyn.iinet.net.au |
69. | 8722 | 129.127.241.104 192.43.227.18 pulteney-pix.border.net.adelaide.edu.au bender.services.adelaide.edu.au |
70. | 8731 | 203.9.156.1 mail.educationau.edu.au 64.233.172.38 |
71. | 8760 | 10.176.18.128 150.101.78.49 tun-49.clipsal.com.au intranet.au2.schneider-electric.com |
72. | 8866 | 10.230.16.135 130.220.79.98 zim.city.unisa.edu.au www-proxy-0.unisa.edu.au |
73. | 8957 | 10.9.35.9 203.110.243.21 mohin.iitkgp.ernet.in |
74. | 9106 | 202.76.169.2 adsl-5-002.vic.dft.com.au 202.76.169.2 adsl-5-002.vic.dft.com.au proxy4.mel.dft.com.au |
75. | 9196 | unknown 138.25.8.1 linus.it.uts.edu.au www-cache.it.uts.edu.au |
76. | 9217 | 138.25.8.82 conc4c.it.uts.edu.au |
77. | 9222 | 138.25.2.22 www2.itd.uts.edu.au |
78. | 9347 | 10.230.176.22 130.220.79.99 gir.city.unisa.edu.au www-proxy-3.unisa.edu.au |
79. | 9485 | 144.131.219.117 cpe-144-131-219-117.qld.bigpond.net.au |
80. | 9493 | 124.187.156.37 cpe-124-187-156-37.nsw.bigpond.net.au |
81. | 9541 | 131.170.6.149 its-wn-proxc.its.rmit.edu.au 131.170.90.3 sproxy2.its.rmit.edu.au sproxy2.its.rmit.edu.au |
82. | 9557 | 137.219.206.77 137.219.16.125 proxy2.jcu.edu.au proxy1.jcu.edu.au |
83. | 9914 | 220.101.95.209 r220-101-95-209.cpe.unwired.net.au |
84. | 10043 | 192.146.251.121 |
85. | 10165 | 137.219.42.198 tsvinfr5073.jcu.edu.au |
86. | 10171 | 60.242.163.55 60-242-163-55.tpgi.com.au 202.7.166.168 syd-pow-pr6.tpgi.com.au syd-pow-pr6.tpgi.com.au |
87. | 10196 | 202.147.69.30 ip-69-30.dot.net.au |
88. | 10286 | 203.47.192.199 firewall-1.vicscouts.asn.au |
89. | 10338 | 124.168.15.204 124-168-15-204.dyn.iinet.net.au |
90. | 10349 | 138.217.220.181 cpe-138-217-220-181.sa.bigpond.net.au |
91. | 10356 | 146.196.4.62 |
92. | 10607 | 220.233.24.25 25.24.233.220.exetel.com.au |
93. | 10660 | 203.5.217.3 digger2.defence.gov.au 1.1 fmbwc501 |
94. | 10671 | 124.176.122.58 cpe-124-176-122-58.nsw.bigpond.net.au |
95. | 10700 | 203.2.159.67, 172.26.255.208 mail.hydro.com.au 203.52.130.139 gen01.proxy.tas.gov.au |
96. | 10743 | 132.234.76.187 pc078865-1.workstation.griffith.edu.au 132.234.251.211 grifflinkproxy.gu.edu.au 1.1 webcache1 |
97. | 10761 | 60.242.206.63 60-242-206-63.tpgi.com.au 202.7.166.169 syd-pow-pr7.tpgi.com.au syd-pow-pr7.tpgi.com.au |
98. | 10922 | 124.188.245.43 cpe-124-188-245-43.nsw.bigpond.net.au |
99. | 11064 | 121.219.23.25 cpe-121-219-23-25.vic.bigpond.net.au |
100. | 11069 | 210.50.102.113 113.g.002lg.syd.iprimus.net.au |
101. | 11144 | 220.233.173.54 54.173.233.220.exetel.com.au |
102. | 11155 | 202.161.79.67 67.79.161.202.static.vic.chariot.net.au |
103. | 11177 | 124.176.28.232 cpe-124-176-28-232.nsw.bigpond.net.au |
104. | 11289 | 59.101.112.103 c-59-101-112-103.syd.connect.net.au |
105. | 11450 | 124.182.31.65 cpe-124-182-31-65.sa.bigpond.net.au |
106. | 11469 | 10.101.6.62 203.110.246.230 mohin.iitkgp.ernet.in |
107. | 11500 | 220.237.102.188 c220-237-102-188.randw2.nsw.optusnet.com.au |
108. | 11681 | 211.30.226.157 c211-30-226-157.carlnfd3.nsw.optusnet.com.au |
109. | 11689 | 203.23.120.62 ds-203-23-120-62.pip.com.au |
110. | 11715 | 220.101.138.178 r220-101-138-178.cpe.unwired.net.au |
111. | 11758 | 128.250.41.77 mac4-177.arts.unimelb.edu.au |
112. | 11956 | 128.250.111.190 pv-chem-522.chemistry.unimelb.edu.au |
113. | 11982 | 125.254.22.218 218.22.254.125.unassigned.comindico.com.au |
114. | 12127 | 131.170.90.2 its-wv-bcprox1.its.rmit.edu.au http/1.0 novell border manager |
115. | 12157 | 121.222.225.43 cpe-121-222-225-43.qld.bigpond.net.au |
116. | 12204 | 203.63.194.185 cpe-203-63-194-185.ezadsl.net.au |
117. | 12997 | 124.168.249.249 124-168-249-249.dyn.iinet.net.au |
118. | 12999 | 59.167.104.110 ppp59-167-104-110.lns3.bne1.internode.on.net |
119. | 13394 | 124.168.162.149 124-168-162-149.dyn.iinet.net.au |
120. | 13399 | 125.107.230.70 |
121. | 13481 | 121.208.169.47 cpe-121-208-169-47.qld.bigpond.net.au |
122. | 13812 | 129.94.204.24 |
123. | 14307 | 203.34.164.72 ip048-164.ram.net.au |
124. | 14360 | 218.215.0.137 218-215-0-137.people.net.au |
125. | 14385 | 220.233.108.230 230.108.233.220.exetel.com.au |
126. | 14456 | 220.238.173.174 d220-238-173-174.dsl.vic.optusnet.com.au |
127. | 14766 | 129.127.83.8 archmdmserver2006.arch.adelaide.edu.au 192.43.227.18 pulteney-pix.border.net.adelaide.edu.au bender.services.adelaide.edu.au |
128. | 14767 | 129.127.83.126 308arc011.arch.adelaide.edu.au 192.43.227.18 pulteney-pix.border.net.adelaide.edu.au url.services.adelaide.edu.au |
129. | 14821 | 129.94.181.73 |
130. | 14878 | 192.168.2.165 202.0.106.130 inside.sl.nsw.gov.au ilamail.sl.nsw.gov.au |
131. | 14881 | 192.168.2.165 202.0.106.130 inside.sl.nsw.gov.au ilanet.sl.nsw.gov.au |
132. | 14921 | 122.49.141.225 122-49-141-225.ip.adam.com.au |
133. | 15054 | 134.148.5.119 proxy-prod6.newcastle.edu.au 1.1 proxy-server1 |
134. | 15174 | 150.101.24.122 eth5499.sa.adsl.internode.on.net |
135. | 15197 | 10.135.41.55 203.2.32.27 spooky.scu.edu.au spooky.scu.edu.au |
136. | 15199 | 149.171.6.247 cache2.uwn.unsw.edu.au |
137. | 15545 | 131.172.104.101 cs-laura.cs.latrobe.edu.au 131.172.99.15 squid1.sems.latrobe.edu.au squid1.sems.latrobe.edu.au |
138. | 15561 | 61.8.3.98 mail.leukaemia.com |
139. | 15597 | 124.168.210.87 124-168-210-87.dyn.iinet.net.au |
140. | 15778 | 121.44.20.198 ppp121-44-20-198.lns10.syd7.internode.on.net |
141. | 15790 | 165.118.1.50 proxyserver.health.wa.gov.au 1.0 wsep235isa |
142. | 15848 | 149.171.103.178 |
143. | 15959 | 202.67.90.226 |
144. | 16221 | 60.241.154.228 60-241-154-228.tpgi.com.au 220.245.178.132 syd-nxg-pr2.tpgi.com.au syd-nxg-pr2.tpgi.com.au |
145. | 16445 | 149.171.102.179 |
146. | 16524 | 132.234.19.186, 132.234.19.186 pc008132.workstation.griffith.edu.au pc008132.workstation.griffith.edu.au 132.234.251.212 webcache2.itc.griffith.edu.au 1.1 webcache2 |
147. | 16570 | 203.221.246.113 113.246.221.203.dial.dynamic.acc05-tull-pth.comindico.com.au |
148. | 16604 | 149.171.102.166 |
149. | 16858 | 211.28.157.236 c211-28-157-236.eburwd2.vic.optusnet.com.au |
150. | 17182 | 211.27.188.239 239.029.dsl.brs.iprimus.net.au |
151. | 17274 | 220.101.16.24 r220-101-16-24.cpe.unwired.net.au |
152. | 17647 | 121.221.86.150 cpe-121-221-86-150.wa.bigpond.net.au |
153. | 17662 | 134.148.5.120 proxy-prod7.newcastle.edu.au 1.1 proxy-server1 |
154. | 17764 | 220.239.188.191 c220-239-188-191.randw2.nsw.optusnet.com.au |
155. | 17787 | 203.166.99.229 swwwfilter8.syd.ops.aspac.uu.net 1.0 swss0022 |
156. | 17809 | 124.178.225.20 cpe-124-178-225-20.static.nsw.bigpond.net.au |
157. | 17913 | 218.214.65.134 218-214-65-134.people.net.au |
158. | 18227 | 165.69.2.2 1.0 nwnshsisa02, 1.1 nwnshsisa03 |
159. | 18308 | 130.130.150.166 200.168.146.49 200-168-146-49.dsl.telesp.net.br brma.imab.com.br |
160. | 18412 | 138.194.51.30 krypton-fa.chem.csiro.au |
161. | 18555 | 121.218.199.134 cpe-121-218-199-134.nsw.bigpond.net.au |
162. | 18608 | 59.101.80.163 c-59-101-80-163.syd.connect.net.au |
163. | 18609 | 220.101.137.70 r220-101-137-70.cpe.unwired.net.au |
164. | 18664 | 137.219.42.206 6t8mt1s.jcu.edu.au |
165. | 18806 | 211.28.211.47 c211-28-211-47.thoms1.vic.optusnet.com.au |
166. | 18810 | 129.94.78.164 |
167. | 18844 | 124.169.22.56 124-169-22-56.dyn.iinet.net.au |
168. | 18859 | 121.220.62.36 cpe-121-220-62-36.vic.bigpond.net.au |
169. | 19014 | 134.148.4.20 proxy-prod1.newcastle.edu.au 1.0 proxy-server1 |
170. | 19184 | 220.238.109.3 d220-238-109-3.dsl.vic.optusnet.com.au |
171. | 19218 | 211.30.243.194 c211-30-243-194.randw2.nsw.optusnet.com.au |
172. | 19382 | 129.94.55.118 |
173. | 19457 | 203.34.246.152 |
174. | 19639 | 203.219.8.71 203-219-8-71.static.tpgi.com.au |
175. | 19921 | 115.130.30.172 |
176. | 19962 | 121.220.49.96 cpe-121-220-49-96.vic.bigpond.net.au |
177. | 20132 | 60.242.38.182 60-242-38-182.static.tpgi.com.au |
178. | 20275 | 10.20.32.104 203.110.246.230 mohin.iitkgp.ernet.in |
179. | 20310 | 129.127.29.108 129.127.28.3 aaron.eleceng.adelaide.edu.au proxy.eleceng.adelaide.edu.au |
180. | 20353 | 129.94.78.185 |
181. | 20443 | 130.102.173.177, 130.102.172.3, 130.102.102.42 dh177.physics.uq.edu.au lorentz.physics.uq.edu.au collect.epsa.uq.edu.au 130.102.0.171 proxy2.uq.edu.au proxy.physics.uq.edu.au |
182. | 21039 | 211.31.22.18 c211-31-22-18.rochd5.qld.optusnet.com.au |
183. | 21159 | 124.168.74.57 124-168-74-57.dyn.iinet.net.au |
184. | 21160 | 124.168.74.57 124-168-74-57.dyn.iinet.net.au |
185. | 21169 | 143.216.49.250 1.1 jts-proxy |
186. | 21188 | 124.181.117.126 cpe-124-181-117-126.vic.bigpond.net.au |
187. | 21989 | 144.139.79.252 |
188. | 22056 | 144.139.79.118 |
189. | 22390 | 121.79.10.59 121-79-10-59-dsl.ispone.net.au |
190. | 22688 | 202.59.16.106 huntergate.hnehealth.nsw.gov.au 1.0 zoidberg |
191. | 23232 | 203.39.56.7 |
192. | 23300 | 117.200.193.63 |
193. | 23326 | 192.168.178.73 130.102.0.178 dione.cc.uq.edu.au dione.cc.uq.edu.au |
194. | 23521 | 138.77.2.131 rok-ce2.cqu.edu.au |
195. | 23632 | 131.181.33.101 131.181.251.67 proxy2-mercury.net.qut.edu.au 1.1 greatwhite |
196. | 23649 | 137.219.42.130 3v8mt1s.jcu.edu.au |
197. | 23731 | 59.100.81.98 c-59-100-81-98.bri.connect.net.au |
198. | 23799 | 124.183.123.121 |
199. | 23814 | 150.203.130.89 130.56.71.50 iccache01.anu.edu.au iccache01.anu.edu.au |
200. | 23815 | 150.203.130.89 ic130089.anu.edu.au 130.56.71.50 iccache01.anu.edu.au iccache01.anu.edu.au |
201. | 23816 | 150.203.14.162 sispc14162.anu.edu.au 130.56.65.25 doicache2.anu.edu.au doicache2.anu.edu.au |
202. | 23909 | 124.169.224.127 |
203. | 23910 | 124.169.224.127 124-169-224-127.dyn.iinet.net.au |
204. | 23911 | 220.233.164.157 157.164.233.220.exetel.com.au |
205. | 23923 | 149.171.21.115 |
206. | 23931 | 121.44.70.69 ppp121-44-70-69.lns10.syd6.internode.on.net |
207. | 23943 | 131.170.90.4 its-wv-bcprox3.its.rmit.edu.au http/1.0 novell border manager |
208. | 23944 | 129.127.114.180 192.43.227.18 pulteney-pix.border.net.adelaide.edu.au url.services.adelaide.edu.au |
209. | 23970 | 131.170.90.2 http/1.0 novell border manager |
210. | 23972 | 10.141.200.11, 10.200.23.3 203.78.217.160 1.1 netmon.iitb.ac.in |
211. | 24090 | 149.171.102.170 |
212. | 24121 | 137.219.45.240 |
213. | 24232 | 203.51.110.238 cpe-203-51-110-238.nsw.bigpond.net.au |
214. | 24246 | 59.167.115.212 ppp59-167-115-212.lns1.hba1.internode.on.net |
215. | 24345 | 149.171.103.179 |
216. | 24363 | 220.239.230.233 c220-239-230-233.thorn1.nsw.optusnet.com.au |
217. | 24382 | 123.211.104.18 |
218. | 24435 | 129.94.30.7 bclibpsg3.uwn.unsw.edu.au |
219. | 24436 | 129.94.30.8 ombpsg1.uwn.unsw.edu.au |
220. | 24439 | 124.171.69.3 |
221. | 24529 | 149.171.91.46 |
222. | 24603 | 203.6.203.65 |
223. | 24734 | 203.6.251.6 proxy2.ruralpress.com 1.1 ct-proxy, 1.1 ctproxy |
224. | 24773 | 121.214.108.82 |
225. | 24804 | 150.203.62.185 bada05.anu.edu.au |
226. | 24956 | 118.138.197.160 |
227. | 25022 | 131.181.33.229 131.181.251.67 proxy2-mercury.net.qut.edu.au 1.1 greatwhite |
228. | 25149 | 122.106.213.151 |
229. | 25332 | 130.95.154.148 130.95.106.139 lib-vrhl-l06.library.uwa.edu.au proxy.library.uwa.edu.au |
230. | 25454 | 137.219.42.237 |
231. | 25455 | 137.219.42.237 2x8mt1s.jcu.edu.au |
232. | 25503 | 203.98.194.130 |
233. | 25555 | 140.159.134.201 140.159.2.32 foo-dp1-7326-2.net.vu.edu.au c.pxy.vu.edu.au |
234. | 25786 | 112.141.81.113 |
235. | 25907 | 165.228.101.254 ittfly1.lnk.telstra.net |
236. | 26337 | 121.44.127.148 ppp121-44-127-148.lns10.syd6.internode.on.net |
237. | 26474 | 59.167.88.179 ppp59-167-88-179.lns20.hba1.internode.on.net |
238. | 26637 | 203.6.203.71 |
239. | 26695 | 219.90.161.198 219-90-161-198.ip.adam.com.au |
240. | 26762 | 129.94.30.6 |
241. | 26763 | 129.94.30.6 bclibpsg2.uwn.unsw.edu.au |
242. | 26988 | 114.77.9.85 c114-77-9-85.brasd3.vic.optusnet.com.au |
243. | 27160 | 203.153.236.1 |
244. | 27270 | 149.171.227.67 |
245. | 27271 | 149.171.227.67 |
246. | 27407 | 118.139.52.167 dyn-118-139-52-167.its.monash.edu.au |
247. | 27411 | 124.187.141.206 |
248. | 27497 | 122.107.32.243 c122-107-32-243.blktn5.nsw.optusnet.com.au |
249. | 27568 | 130.155.72.60 |
250. | 27583 | 60.240.249.194 60-240-249-194.tpgi.com.au |
251. | 27659 | 131.181.33.66 131.181.251.67 proxy2-mercury.net.qut.edu.au 1.1 greatwhite |
252. | 27795 | 203.33.133.31 ironport.holmesglen.vic.edu.au |
253. | 27940 | 147.109.11.1, 147.109.11.153, 172.26.255.209 wwwproxy1.dpiwe.tas.gov.au 203.52.130.137 wwwproxy1.dpiw.tas.gov.au |
254. | 28118 | 192.232.130.43 1.1 proxy1 |
255. | 28188 | 115.128.7.130 |
256. | 28287 | 203.28.214.36 1.1 melisa02 |
257. | 28290 | 152.91.9.167 1.1 cbrps03 |
258. | 28326 | 114.78.16.123 |
259. | 28346 | 10.220.95.190 130.220.79.99 www-proxy-2.unisa.edu.au |
260. | 28394 | 124.168.6.64 |
261. | 28395 | 124.168.6.64 124-168-6-64.dyn.iinet.net.au |
262. | 28450 | 131.181.33.193 131.181.251.67 proxy2-mercury.net.qut.edu.au 1.1 greatwhite |
263. | 28466 | 59.167.74.191 ppp59-167-74-191.lns20.hba1.internode.on.net |
264. | 28580 | 220.101.92.228 r220-101-92-228.cpe.unwired.net.au |
265. | 28602 | 149.171.21.115 sbest.cofa.unsw.edu.au |
266. | 28633 | 203.19.234.10 sydneyproxyfarm |
267. | 28938 | 131.181.30.46 131.181.251.67 proxy2-mercury.net.qut.edu.au 1.1 greatwhite |
268. | 28977 | 138.25.142.113 |
269. | 29018 | 134.148.4.14 1.1 proxy-server1 |
270. | 29171 | 128.250.132.180 |
271. | 29244 | 123.200.172.7 1.1 sydswg01-3300.ghdnet.internal |
272. | 29328 | 114.78.49.202 |
273. | 29395 | 128.250.5.247 tom.its.unimelb.edu.au |
274. | 29470 | 210.9.143.18 |
275. | 29609 | 129.94.181.100 |
276. | 29610 | 129.94.181.100 |
277. | 29628 | 118.208.186.15 ppp118-208-186-15.lns20.bne4.internode.on.net |
278. | 29654 | 132.186.119.69 203.101.110.2 ggnm107x.ww007.siemens.net |
279. | 29934 | 220.239.180.104 c220-239-180-104.wavrl2.nsw.optusnet.com.au |
280. | 29975 | 59.167.77.98 ppp59-167-77-98.lns20.hba1.internode.on.net |
281. | 30034 | 192.232.130.45 1.1 proxy2 |
282. | 30180 | 131.170.90.3 its-wv-bcprox2.its.rmit.edu.au |
283. | 30278 | 124.190.226.39 cpe-124-190-226-39.bwqk1.lon.bigpond.net.au |
284. | 30468 | 116.212.193.251 1.1 aupdcwpisa02 |
285. | 30627 | 60.242.172.168 |
286. | 30775 | 114.76.214.219 |
287. | 30776 | 129.94.195.13 1.0 ufyprx01 |
288. | 30866 | 149.171.21.81 |
289. | 30867 | 149.171.21.81 |
290. | 30868 | 149.171.21.81 bmiller.cofa.unsw.edu.au |
291. | 30936 | unknown 203.128.250.10 |
292. | 30940 | 211.27.114.199 199.114-27-211.dynamic.dsl.mel.iprimus.net.au |
293. | 30963 | 203.34.246.178 |
294. | 31126 | 118.208.210.70 ppp118-208-210-70.lns20.hba1.internode.on.net |
295. | 31146 | 124.171.60.246 |
296. | 31165 | 139.168.197.18 cpe-139-168-197-18.lns1.way.bigpond.net.au |
297. | 32447 | 124.182.170.178 cpe-124-182-170-178.lns6.pie.bigpond.net.au |
298. | 32471 | 131.170.90.6 its-wv-bcprox4.its.rmit.edu.au |
299. | 32582 | 116.50.205.79 |
300. | 33207 | 124.191.181.37 cpe-124-191-181-37.oxqn1.cha.bigpond.net.au |
301. | 33477 | 116.71.185.77 1.1 server |
302. | 33482 | 117.97.152.148 |
303. | 33552 | 10.129.50.74 203.78.217.151 1.1 netmon.iitb.ac.in |
304. | 33594 | 118.208.204.73 ppp118-208-204-73.lns20.hba1.internode.on.net |
305. | 33749 | 61.68.16.22 |
306. | 33826 | 10.108.1.39 203.110.246.230 proxy245.iitkgp.ernet.in |
307. | 33985 | 131.170.90.3 http/1.0 novell border manager |
308. | 33986 | 131.170.90.3 its-wv-bcprox2.its.rmit.edu.au http/1.0 novell border manager |
309. | 34356 | 118.208.214.180 |
310. | 34367 | 203.6.203.78 |
311. | 34375 | 118.208.214.180 ppp118-208-214-180.lns20.hba1.internode.on.net |
312. | 34490 | 192.168.40.4 203.39.159.20 proxy.qvalent.com qvdmz101.qvalent.com |
313. | 34796 | 150.203.86.17 |
314. | 34965 | 118.209.174.61 ppp118-209-174-61.lns20.mel6.internode.on.net |
315. | 34977 | 203.11.132.9 1.1 inpxy1 |
316. | 35079 | 120.19.136.84 |
317. | 35113 | 134.148.4.20 1.0 proxy-server1 |
318. | 35122 | 121.220.102.181 |
319. | 35145 | 118.208.199.171 ppp118-208-199-171.lns20.hba1.internode.on.net |
320. | 35155 | 172.16.24.229 119.40.118.199 1.1 cache2 |
321. | 35162 | 118.208.200.220 ppp118-208-200-220.lns20.hba1.internode.on.net |
322. | 35211 | 118.208.215.145 |
323. | 35226 | 118.208.215.145 ppp118-208-215-145.lns20.hba1.internode.on.net |
324. | 35231 | 121.218.32.29 |
325. | 35232 | 121.218.32.29 cpe-121-218-32-29.lnse4.ken.bigpond.net.au |
326. | 35235 | 137.219.42.110 |
327. | 35332 | 137.219.42.110 8v8mt1s.jcu.edu.au |
328. | 35414 | 203.193.210.223 |
329. | 35460 | 134.7.70.172 134.7.248.130 b402-ce-1.net.curtin.edu.au |
330. | 35517 | 118.208.222.219 |
331. | 35537 | 118.208.227.250 ppp118-208-227-250.lns20.hba1.internode.on.net |
332. | 35544 | 10.230.172.126 130.220.79.178 www-proxy-5.unisa.edu.au |
333. | 35579 | 118.208.222.223 |
334. | 35601 | 118.208.222.223 ppp118-208-222-223.lns20.hba1.internode.on.net |
335. | 35670 | 118.208.194.16 ppp118-208-194-16.lns20.hba1.internode.on.net |
336. | 35699 | 172.16.79.59 119.40.118.199 1.1 cache2 |
337. | 35703 | 118.208.201.153 |
338. | 35714 | 118.208.201.153 ppp118-208-201-153.lns20.hba1.internode.on.net |
339. | 35747 | 144.140.129.30 |
340. | 35777 | 144.6.26.153 131.217.6.7 proxy2.utas.edu.au proxy2.utas.edu.au |
341. | 35784 | 118.208.226.190 |
342. | 35795 | 118.208.226.190 ppp118-208-226-190.lns20.hba1.internode.on.net |
343. | 35814 | 118.208.218.223 ppp118-208-218-223.lns20.hba1.internode.on.net |
344. | 35826 | 118.208.229.23 |
345. | 35833 | 118.208.229.23 ppp118-208-229-23.lns20.hba1.internode.on.net |
346. | 35849 | 129.127.58.12 192.43.227.18 pulteney-pix.border.net.adelaide.edu.au flexo.services.adelaide.edu.au |
347. | 35850 | 121.220.119.201 |
